<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Media &#8211; Pilodist</title>
	<atom:link href="https://pilodist.de/media-de/feed/" rel="self" type="application/rss+xml" />
	<link>https://pilodist.de</link>
	<description></description>
	<lastBuildDate>Mon, 16 May 2022 16:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>New distillation tower should make practical lessons more interesting</title>
		<link>https://pilodist.de/news/new-distillation-tower-should-make-practical-lessons-more-interesting/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Mon, 16 May 2022 15:54:57 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://pilodist.de/?p=14640</guid>

					<description><![CDATA[<figure class="wp-block-image size-full"><a href="https://www.gva.be/cnt/dmf20220516_94421403" target="_blank" rel="noopener"><img fetchpriority="high" decoding="async" width="644" height="391" src="https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48.png" alt="Nieuwe destillatietoren moet praktijklessen boeiender maken" class="wp-image-14637" srcset="https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48.png 644w, https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48-400x243.png 400w" sizes="(max-width: 644px) 100vw, 644px" /></a></figure>



<p>At the PITO in Stabroek, students today put a new distillation tower into operation. The seventh-year Chemical Process Engineering students thus have the opportunity to put everything they learn into practice.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Image film of AmSpec/Rotterdam showing PETRODIST systems</title>
		<link>https://pilodist.de/media-de/image-film-of-amspec-rotterdam-showing-petrodist-systems/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:05:10 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=12592</guid>

					<description><![CDATA[<p><strong><img decoding="async" class=" wp-image-12336 alignleft" src="https://pilodist.de/wp-content/uploads/2018/06/AmSpec.png" alt="" width="86" height="30" />Image film of AmSpec/Rotterdam showing PETRODIST systems at customer&#8217;s site<br />
</strong><small>(Petrodist® sequence starting at 0:40 min.)</small><strong><br />
</strong></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PETRODIST® systems at BP Gelsenkirchen</title>
		<link>https://pilodist.de/media-de/petrodist-systems-at-bp-gelsenkirchen/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:04:03 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=12590</guid>

					<description><![CDATA[<p><a href="https://www.bp.com/de_de/germany/ueber-bp/aktivitaeten-in-deutschland/raffinerie-gelsenkirchen/reise-durch-die-ruhr-oel-raffinerie.html" rel="noopener"><img decoding="async" class="alignnone wp-image-12330" src="https://pilodist.de/wp-content/uploads/2018/06/Bild-BP.png" alt="" width="748" height="421" srcset="https://pilodist.de/wp-content/uploads/2018/06/Bild-BP.png 715w, https://pilodist.de/wp-content/uploads/2018/06/Bild-BP-400x225.png 400w" sizes="(max-width: 748px) 100vw, 748px" /></a></p>
<p><a href="http://www.bp.com/de_de/germany/ueber-bp/aktivitaeten-in-deutschland/raffinerie-gelsenkirchen/reise-durch-die-ruhr-oel-raffinerie.html" target="_blank" rel="noopener"><img loading="lazy" decoding="async" class="alignleft" src="https://pilodist.de/wp-content/uploads/2015/10/bp.jpg" width="46" height="63" align="middle" /></a> <strong>PETRODIST® systems at BP Gelsenkirchen </strong><strong>as a reference for quality, control and research<br />
</strong><small>(Petrodist® sequence starting at 2:54 min.)</small><br />
<a href="http://www.bp.com/de_de/germany/presse/mediathek/pressefotos/raffinerie_gelsenkirchen.html" target="_blank" rel="noopener">Images BP PETRODIST® systems </a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
