<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News &#8211; Pilodist</title>
	<atom:link href="https://pilodist.de/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://pilodist.de</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2022 14:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Cooperation between Pilodist and JULABO</title>
		<link>https://pilodist.de/news/cooperation-between-pilodist-and-julabo/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 08:46:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://pilodist.de/?p=14668</guid>

					<description><![CDATA[<figure class="wp-block-video"><video height="1080" style="aspect-ratio: 1920 / 1080;" width="1920" controls poster="https://pilodist.de/wp-content/uploads/2022/06/Cooperation-Pilodist-and-JULABO.png" src="https://pilodist.de/wp-content/uploads/2022/06/JULABO_Pilodist_EN.webm"></video></figure>]]></description>
		
		
		<enclosure url="https://pilodist.de/wp-content/uploads/2022/06/JULABO_Pilodist_EN.webm" length="30231528" type="video/webm" />

		<media:content url="https://pilodist.de/wp-content/uploads/2022/06/JULABO_Pilodist_EN.webm" medium="video" width="1920" height="1080">
			<media:player url="https://pilodist.de/wp-content/uploads/2022/06/JULABO_Pilodist_EN.webm" />
			<media:title type="plain">News Archives - Pilodist</media:title>
			<media:thumbnail url="https://pilodist.de/wp-content/uploads/2022/06/Cooperation-Pilodist-and-JULABO.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>New distillation tower should make practical lessons more interesting</title>
		<link>https://pilodist.de/news/new-distillation-tower-should-make-practical-lessons-more-interesting/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Mon, 16 May 2022 15:54:57 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://pilodist.de/?p=14640</guid>

					<description><![CDATA[<figure class="wp-block-image size-full"><a href="https://www.gva.be/cnt/dmf20220516_94421403" target="_blank" rel="noopener"><img fetchpriority="high" decoding="async" width="644" height="391" src="https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48.png" alt="Nieuwe destillatietoren moet praktijklessen boeiender maken" class="wp-image-14637" srcset="https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48.png 644w, https://pilodist.de/wp-content/uploads/2022/05/screenshot-www.gva_.be-2022.05.16-17_49_48-400x243.png 400w" sizes="(max-width: 644px) 100vw, 644px" /></a></figure>



<p>At the PITO in Stabroek, students today put a new distillation tower into operation. The seventh-year Chemical Process Engineering students thus have the opportunity to put everything they learn into practice.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>PETRODIST 100 CC  fully automatic, ASTM D-2892</title>
		<link>https://pilodist.de/news/petrodist-100-cc-fully-automatic-astm-d-2892/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 12:07:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASTM D-2892]]></category>
		<category><![CDATA[fully automatic]]></category>
		<category><![CDATA[Petrodist]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=13539</guid>

					<description><![CDATA[<p><a href="https://pilodist.de/wp-content/uploads/2015/07/k-Pilodist_15-07-2015_12335_100CC.jpg" data-rel="prettyPhoto[13539]"><img decoding="async" class="alignnone wp-image-5043" src="https://pilodist.de/wp-content/uploads/2015/07/k-Pilodist_15-07-2015_12335_100CC-600x526.jpg" alt="k-Pilodist_15-07-2015_12335_100CC" width="507" height="445"/></a></p>
<p>Processor controlled crude oil distillation system for fully automatic operation exactly conforming to ASTM D-2892 (TBP), latest revision.</p>
<p>The system is computer controlled and designed for fully automatic operation throughout the different distillation runs at different pressure levels which includes: <a href="https://pilodist.de/news/petrodist-100-cc-fully-automatic-astm-d-2892/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Growth champion 2021 of the German Industry</title>
		<link>https://pilodist.de/news/germanys-growth-champion-2021/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Growth champion]]></category>
		<category><![CDATA[Statista]]></category>
		<category><![CDATA[Wachtumschampion]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=13418</guid>

					<description><![CDATA[<p>Encouraging and amazing news in difficult times for all of us:</p>



<p>For the fifth time since 2015 PILODIST has been appointed as one of &#8220;Germany&#8217;s Growth Champions 2021” by FOCUS Business Magazine in cooperation with the independent institute “Statista”. The  <a href="https://pilodist.de/news/germanys-growth-champion-2021/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Inauguration of PILODIST´s new production hall expansion project</title>
		<link>https://pilodist.de/news/inauguration-of-pilodists-new-production-hall-expansion-project/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Thu, 09 May 2019 12:04:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=13218</guid>

					<description><![CDATA[<figure class="wp-block-image"><img loading="lazy" decoding="async" width="1024" height="626" src="https://pilodist.de/wp-content/uploads/2019/05/1280x768Halle2-100-Pilodist-1024x626.jpg" alt="" class="wp-image-13213" srcset="https://pilodist.de/wp-content/uploads/2019/05/1280x768Halle2-100-Pilodist.jpg 1024w, https://pilodist.de/wp-content/uploads/2019/05/1280x768Halle2-100-Pilodist-400x245.jpg 400w, https://pilodist.de/wp-content/uploads/2019/05/1280x768Halle2-100-Pilodist-768x470.jpg 768w, https://pilodist.de/wp-content/uploads/2019/05/1280x768Halle2-100-Pilodist-750x458.jpg 750w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></figure>



<p><strong><em>PILODIST</em></strong> proudly announces the inauguration of an additional adjacent new production hall for the assembly and testing of turn-key systems for distillation, extraction and thin-film evaporation.</p>



<p>Following our tremendeous growth over years it became neccessary to grow this area as  <a href="https://pilodist.de/news/inauguration-of-pilodists-new-production-hall-expansion-project/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Receipt of German Patent for Automatic Phase separation</title>
		<link>https://pilodist.de/news/receipt-of-german-patent-for-automatic-phase-separation/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 10:01:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[water removal]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=13002</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-13000 alignright" src="https://pilodist.de/wp-content/uploads/2018/08/FINAL-828x1024.jpg" alt="" width="456" height="564" srcset="https://pilodist.de/wp-content/uploads/2018/08/FINAL-828x1024.jpg 828w, https://pilodist.de/wp-content/uploads/2018/08/FINAL-400x495.jpg 400w, https://pilodist.de/wp-content/uploads/2018/08/FINAL-768x950.jpg 768w, https://pilodist.de/wp-content/uploads/2018/08/FINAL-750x928.jpg 750w" sizes="auto, (max-width: 456px) 100vw, 456px" /></p>
<p>We are happy and proud to announce that the following patent now has been officially been assigned by “Deutsches Patentamt” which is the German patent authorities.</p>
<h3><strong><em><u>Automatic phase separation</u></em></strong></h3>
<p>This is a special feature being used in the water removal  <a href="https://pilodist.de/news/receipt-of-german-patent-for-automatic-phase-separation/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Thanks to Norbert for 50 years of loyalty</title>
		<link>https://pilodist.de/news/thanks-to-norbert-byhahn-for-50-years-of-loyalty/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 14:00:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=11369</guid>

					<description><![CDATA[<p>Today was the last work day of Norbert. He joined my earlier family business FISCHER Labor- und Verfahrenstechnik GmbH, founded by my father in 1967 and continued in PILODIST GmbH later on. So he was working for a total of  <a href="https://pilodist.de/news/thanks-to-norbert-byhahn-for-50-years-of-loyalty/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Germany&#8217;s growth champion 2017</title>
		<link>https://pilodist.de/news/pilodist-gmbh-germanys-growth-champions-2017/</link>
		
		<dc:creator><![CDATA[Julia Schwalb]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 13:00:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=9030</guid>

					<description><![CDATA[<p>We are proud to announce that PILODIST GmbH  been appointed for the second time as one of the “Growth Champions” of the German industry for 2017 by the German magazine FOCUS in cooperation with STATISTA.</p>
<p>We belong again to the  <a href="https://pilodist.de/news/pilodist-gmbh-germanys-growth-champions-2017/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Maxwell-Bonnell-Calculator with new feature</title>
		<link>https://pilodist.de/news/maxwell-bonnell-calculator/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 12:30:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[actual temperature]]></category>
		<category><![CDATA[Atmospheric Equivalent Temperature]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[Maxwell-Bonnell-Calculator]]></category>
		<guid isPermaLink="false">http://www.pilodist.de/?p=4668</guid>

					<description><![CDATA[<p style="text-align: left;">Please use our Maxwell-Bonnell-Calculator to convert actual temperatures (ACT) into athmospheric equivalent temperatures (AET) and to determine the pressure needed in the system so that AET corresponds to the ACT.</p>
<p>The Maxwell-Bonnell Calculator determines the atmospheric equivalent temperature (AET) from  <a href="https://pilodist.de/news/maxwell-bonnell-calculator/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PILODIST 250 &#8211; Distillation system for continuous and discontinuous (batch) operation</title>
		<link>https://pilodist.de/news/pilodist-250-distillation-system-for-continuous-and-discontinuous-batch-operation/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 11:00:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[continous operation]]></category>
		<category><![CDATA[discontinous operation]]></category>
		<category><![CDATA[distillation systems]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=6080</guid>

					<description><![CDATA[<p>We are proud to display a customized distillation system just recently manufactured and installed by PILODIST engineering team. <a href="https://pilodist.de/wp-content/uploads/2015/11/Pilodist_26-11-2015_15474_PD250SD.jpg" data-rel="prettyPhoto[6080]"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-6088" src="https://pilodist.de/wp-content/uploads/2015/11/Pilodist_26-11-2015_15474_PD250SD.jpg" alt="Pilodist_26-11-2015_15474_PD250SD" width="533" height="800" srcset="https://pilodist.de/wp-content/uploads/2015/11/Pilodist_26-11-2015_15474_PD250SD.jpg 533w, https://pilodist.de/wp-content/uploads/2015/11/Pilodist_26-11-2015_15474_PD250SD-200x300.jpg 200w" sizes="auto, (max-width: 533px) 100vw, 533px" /></a>The system has been designed to operate under atmospheric  as well as vacuum conditions down to 1 Torr in continuous and discontinuous  <a href="https://pilodist.de/news/pilodist-250-distillation-system-for-continuous-and-discontinuous-batch-operation/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PETRODIST 200 HV &#8211; crude oil distillation system for automatic operation following ASTM D-5236</title>
		<link>https://pilodist.de/news/petrodist-200-hv-crude-oil-distillation-system-for-automatic-operation-following-astm-d-5236/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 10:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASTM D-5236]]></category>
		<category><![CDATA[automatic operation]]></category>
		<category><![CDATA[Crude oil distillation]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=6025</guid>

					<description><![CDATA[<p>Processor controlled crude oil distillation system for automatic operation following ASTM D-5236 for distillation up to a final temperature of 600° C AET.<a href="https://pilodist.de/wp-content/uploads/2015/11/PILODIST_15190_PETROSIST200HV.jpg" data-rel="prettyPhoto[6025]"><img loading="lazy" decoding="async" class="alignnone size-full wp-image-6096" src="https://pilodist.de/wp-content/uploads/2015/11/PILODIST_15190_PETROSIST200HV.jpg" alt="PILODIST_15190_PETROSIST200HV" width="920" height="613"/></a></p>
<p>The crude oil is charged into a 33 L stainless steel flask for charge of 10-22 L  <a href="https://pilodist.de/news/petrodist-200-hv-crude-oil-distillation-system-for-automatic-operation-following-astm-d-5236/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PILODIST GmbH &#8211; one of the german companies with utmost growth</title>
		<link>https://pilodist.de/news/pilodist-gmbh-one-of-the-german-companies-with-utmost-growth/</link>
		
		<dc:creator><![CDATA[K. Jürgen Fischer]]></dc:creator>
		<pubDate>Fri, 27 Nov 2015 12:55:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<guid isPermaLink="false">http://pilodist.de/?p=6035</guid>

					<description><![CDATA[<p>We are proud to announce that PILODIST GmbH has been appointed by FOCUS in co-operation with STATISTA as one of the german companies with utmost growth.</p>
<p>We belong to the TOP 500 German growth champions and are listed in the  <a href="https://pilodist.de/news/pilodist-gmbh-one-of-the-german-companies-with-utmost-growth/" class="read-more">Read the rest </a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
